- Product
-
Current position:Home > Product > Open-frame generators
Product Name:Mitsubishi
Category:Product > Open-frame generators |
Di Saier - Mitsubishi series diesel generator sets
Mitsubishi Heavy Industries in shipbuilding, steel, engine, complete sets of equipment, general machinery, aerospace, elevators and air conditioning have made remarkable achievements, Mitsubishi products to meet and improve people's lives, and promote the world's industrial and technological advances have contributed to .
Mitsubishi series diesel engine equipment shows its superb technical level. Since 1917, MHI's first engine available, it will also provide diesel power generation equipment to the market. After years of research and development, product upgrading, Mitsubishi series medium and high speed diesel generator sets as a continuous, commonly used backup and peaking power to meet the customer's general purpose and special purpose. Today, its customers have been all over the world, and has been highly evaluated.
Mitsubishi series diesel generator set technical parameters | |||||||||||
機組型號 | 常用功率 | 備用功率 | 柴油機型號 | 滿(mǎn)載耗油量g/kwh | 缸數 | 排量(L) | 缸徑*行程(mm) | 機組重量(Kg) | 機組尺寸(mm) | ||
KW | KVA | KW | KVA | ||||||||
DSM375 | 300 | 375 | 330 | 413 | S6B3-PTA | 211 | 6L | 14.6 | 135*170 | 2800 | 300*1400*1800 |
DSM450 | 360 | 450 | 396 | 495 | S6A3-PTA | 213 | 6L | 18.56 | 150*175 | 3500 | 3300*1500*1900 |
DSM500 | 400 | 500 | 440 | 550 | S6A3-PTAA | 213 | 6L | 18.56 | 150*175 | 3800 | 3300*1500*1900 |
DSM625 | 500 | 625 | 550 | 688 | S6R-PTA | 206 | 6L | 24.51 | 170*180 | 4890 | 3450*1410*2150 |
DSM675 | 540 | 675 | 594 | 743 | S6R2-PTA | 205 | 6L | 29.96 | 170*220 | 5100 | 3800*1410*2150 |
DSM750 | 600 | 750 | 660 | 825 | S6R2-PTAA | 211 | 6L | 29.96 | 170*220 | 5580 | 4000*1700*2000 |
DSM800 | 640 | 800 | 704 | 880 | S12A2-PTA | 214 | 12V | 33.93 | 150*160 | 6200 | 4000*1580*1950 |
DSM938 | 750 | 938 | 825 | 1031 | S12H-PTA | 205 | 12V | 37.11 | 150*175 | 7820 | 4600*1700*2400 |
DSM1063 | 850 | 1063 | 935 | 1169 | S12H-PTA | 206 | 12V | 37.11 | 150*175 | 8160 | 4600*1700*2400 |
DSM1275 | 1020 | 1275 | 1122 | 1403 | S12R-PTA | 205 | 12V | 49.03 | 170*180 | 9370 | 4600*2100*2450 |
DSM1375 | 1100 | 1375 | 1210 | 1513 | S12R-PTA2 | 205 | 12V | 49.03 | 170*180 | 10480 | 4700*2100*2610 |
DSM1500 | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2 | 205 | 12V | 49.03 | 170*180 | 11450 | 5000*2200*3000 |
DSM1750 | 1400 | 1750 | 1540 | 1925 | S16R-PTA | 207 | 16V | 65.37 | 170*180 | 12300 | 5450*1820*2800 |
DSM1875 | 1500 | 1875 | 1650 | 2063 | S16R-PTA2 | 207 | 16V | 65.37 | 170*180 | 12540 | 5600*2600*3100 |
DSM2000 | 1600 | 2000 | 1760 | 2200 | S16R-PTAA2 | 207 | 16V | 65.37 | 170*180 | 14500 | 5950*2450*3050 |
備注:以上數據僅供參考,具體以實(shí)際為準!
Previous-帕金斯 | Next-上柴 |